Office magnet with square and rectangular plastic housing, coloured
| Part No. | Size [mm] | Type | Weight [g] | Holding force² [N] | |
|---|---|---|---|---|---|
| L x B | H | ||||
| 170683 | 11 x 11 | 6,5 | anisotrop | 1,5 | 1,5 |
| 172020 | 24 x 24 | 7 | HF | 9 | 3 |
| 170684 | 35 x 35 | 9 | HF | 18 | 6 |
| 172021 | 35 x 35 | 9 | REFeB | 14 | 14 |
| 170685 | 21 x 12,5 | 6,5 | HF | 5 | 1,5 |
| 170686 | 37 x 22 | 7,5 | HF | 13 | 4,5 |
| 170687 | 55 x 22,5 | 8,5 | HF | 27 | 7 |
| 172022 | 55 x 22,5 | 8,5 | REFeB | 25 | 48 |
² Holding force
The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.
4 Range of colours
The following colours can be delivered: blue, brown, yellow, grey, green, bright blue, orange, pink, red, black, turquoise, violet and white. With an order quantity of >1000 pieces the housing can be supplied in 4 colour printing according customer requirements.
| Download Catalogue | |
| Holding magnets | PDF (2.4MB) |









