HF-flat holding magnet with thread insert, galvanized

Hard Ferrite MagnetsAlNiCo-MagnetsSamarium-Cobalt-MagnetsNeodymium-Iron-Boron MagnetsPlastic-bonded magnetsHolding magnetsMagnet Systems / ComponentsAccessories / Measurement
Download Catalogue
We have moved

Since March 1, 2010 our headquarter is located in Essen.

-> more...

Trade Fair
EuroBLECH 2010, Hannover

From 26.-30. October 2010 ThyssenKrupp Magnettechnik is represented at the world's largest sheet metal working exhibition.

Please visit our stand E22 in exhibition hall 16!

-> more...

HF-flat holding magnet with thread insert,  galvanized
Part No.Size [mm]Weight [g]Holding force2 [N]
 D1H1L1dM  
170450 10 4,5 11,5 6,0 3 3 4
170451 13 4,5 11,5 6,0 3 4 10
170452 16 4,5 11,5 6,0 3 6 18
170453 20 6,0 13,0 6,0 3 11 30
170454 25 7,0 15,0 8,0 4 20 40
170455 32 7,0 15,0 8,0 4 31 80
170462 36 7,7 16,0 8,0 4 42 100
170463 40 8,0 16,5 8,0 4 57 125
170456 40 8,0 18,0 10,0 5 59 125
170464 47 9,0 17,0 8,0 4 86 180
171970 47 9,0 21,0 12,0 6 91 180
170466 50 10,0 18,5 8,0 4 105 220
170457 50 10,0 22,0 12,0 6 111 220
170465 57 10,5 18,5 8,0 4 147 280
171971 57 10,5 22,5 12,0 6 153 280
171972 63 14,0 22,0 8,0 4 228 350
170458 63 14,0 30,0 15,0 8 245 350
171973 80 18,0 28,5 12,0 6 477 600
170459 80 18,0 34,0 20,0 10 499 600
170460 100 22,0 43,0 22,0 12 956 900
170461 125 26,0 50,0 25,0 14 1720 1300

Maximum operating temperature: 200 °C

1 Tolerance
The size tolerance can be seen by hovering the mouse over the values in the table above.

2 Holding force
The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.

Fotoback