HF-flat holding magnet with external thread, galvanized

Part No. Size [mm] Weight [g] Holding force² [N]
  d1 d2    
170470 10 4,5 7 3 2 4
170471 13 4,5 7 3 3 10
170472 16 4,5 7 3 5 18
171960 16 4,5 6 4 5 18
170473 20 6,0 7 3 10 30
171961 20 6,0 30 6 15 30
170474 25 7,0 8 4 19 40
171962 25 7,0 15 5 20 40
171963 25 7,0 20 6 22 40
170475 32 7,0 8 4 30 80
171964 32 7,0 12 6 31 80
171965 32 7,0 10 8 32 80
171966 47 9,0 8 6 85 180
171967 57 10,5 8 6 146 280
171968 63 14,0 15 6 233 350

Maximum operating temperature: 200° C

¹ Tolerance

The size tolerance can be seen by hovering the mouse over the values in the table above.

² Holding force

The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.

Download Catalogue
Holding magnets


We have moved

Since March 1, 2010 our headquarter is located in Essen.