HF-decoration magnet with hook, white coated
| Part No. | Size [mm] | Weight [g] | Holding force² [N] | |
|---|---|---|---|---|
| D | M | |||
| 170735 | 16 | 3 | 7 | 18 |
| 170736 | 20 | 3 | 12 | 30 |
| 170737 | 25 | 4 | 23 | 40 |
| 170738 | 32 | 4 | 34 | 80 |
| 170739 | 36 | 4 | 45 | 100 |
| 170740 | 40 | 4 | 59 | 125 |
| 170741 | 47 | 4 | 89 | 180 |
| 170742 | 50 | 4 | 107 | 220 |
| 170743 | 57 | 4 | 149 | 280 |
| 170744 | 63 | 4 | 233 | 350 |
| 170745 | 80 | 6 (Öse/eye) | 485 | 600 |
² Holding force
The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.
** Purchased quantity
For quantities of >1000 pieces other colours of the RAL table can be supplied free of charge.
| Download Catalogue | |
| Holding magnets | PDF (2.4MB) |









