AlNiCo-round magnet with groove and bore, red coated
| Part No. | Size [mm] | Weight [g] | Holding force² [N] | |||||
|---|---|---|---|---|---|---|---|---|
| D | H | h | d | B | b | |||
| 171090 | 12,5 | 9,5 | 4 | 4,5 | 4 | 7,2 | 6 | 7 |
| 171091 | 19,1 | 12,7 | 5,6 | 4,8 | 5,6 | 8,7 | 20 | 19 |
| 171092 | 22,2 | 19,1 | 6,4 | 4,8 | 6,4 | 6,4 | 50 | 30 |
| 171093 | 25,4 | 15,9 | 5,6 | 4,8 | 5,6 | 8,7 | 50 | 34 |
| 171094 | 31,8 | 25,4 | 8 | 7,1 | 8 | 12,7 | 113 | 48 |
Maximum operating temperature: 550° C
² Holding force
The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.
| Download Catalogue | |
| Holding magnets | PDF (2.4MB) |









