AlNiCo-bar holding magnet without fit tolerance, galvanized
| Part No. | Size [mm] | Weight [g] | Holding force² [N] | ||
|---|---|---|---|---|---|
| D¹ | H¹ | A³ | |||
| 170300 | 6 | 20 | 12 | 5 | 1,7 |
| 170301 | 8 | 20 | 11 | 8 | 4 |
| 170302 | 10 | 20 | 10 | 13 | 8,5 |
| 170303 | 13 | 20 | 8 | 21 | 12 |
| 170304 | 16 | 20 | 6 | 32 | 20 |
| 170305 | 20 | 25 | 5 | 62 | 45 |
| 170306 | 25 | 35 | 13 | 134 | 100 |
| 170307 | 32 | 40 | 9 | 251 | 190 |
| 170308 | 40 | 50 | 10 | 490 | 240 |
| 170309 | 50 | 60 | 10 | 919 | 420 |
| 170310 | 63 | 65 | 10 | 1581 | 660 |
Maximum operating temperature: 450° C
¹ Tolerance
The size tolerance can be seen by hovering the mouse over the values in the table above.
² Holding force
The holding forces are ascertained using an even polished plate of ST 37 material with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature. Small cracks in the magnet material do not affect the holding force. Deviations up to minus 10 % are possible in some instances. The data given relates to minimum values which are normally exceeded.
³ Dimension A
Height H can be reduced by dimension A without loss of holding force if there is no magnetic conducting material at the end of the bar holding magnet.
| Download Catalogue | |
| Holding magnets | PDF (2.4MB) |









