Since March 1, 2010 our headquarter is located in Essen.
From 26.-30. October 2010 ThyssenKrupp Magnettechnik is represented at the world's largest sheet metal working exhibition.
Please visit our stand E22 in exhibition hall 16!


| Part No. | Size [mm] | Weight [g] | Holding force2 [N] | ||
|---|---|---|---|---|---|
| Dh6 | H1 | A3 | |||
| 170250 | 6 | 10 | 2 | 3 | 1,7 |
| 170251 | 8 | 12 | 3 | 5 | 4 |
| 170252 | 10 | 16 | 6 | 10 | 8,5 |
| 170253 | 13 | 18 | 6 | 19 | 12 |
| 170254 | 16 | 20 | 6 | 32 | 20 |
| 170255 | 20 | 25 | 5 | 62 | 45 |
| 170256 | 25 | 30 | 7 | 115 | 100 |
| 170257 | 32 | 35 | 4 | 220 | 190 |
| 170258 | 40 | 45 | 5 | 441 | 240 |
| 170259 | 50 | 50 | - | 766 | 420 |
| 170260 | 63 | 60 | 5 | 1459 | 660 |
Maximum operating temperature: 450 °C
1 Tolerance
The size tolerance can be seen by hovering the mouse over the values in the table above.
2 Holding force
The holding forces are ascertained using an even polished plate of ST 37 material
with a thickness of 10 mm by the vertical withdrawal of the magnet at room temperature.
Small cracks in the magnet material do not affect the holding force.
Deviations up to minus 10 % are possible in some instances. The data given relates
to minimum values which are normally exceeded.
3 Dimension A
Height H can be reduced by dimension A without loss of holding force if there is no
magnetic conducting material at the end of the bar holding magnet.